Information on recently released wheat varieties is included in the following table:
| Variety Name | Country | Year | Pedigree / Cross | Origin | Origin Name | Stem Rust Reaction | Ug99 Resistance | Wheat Type | 
| Kenya Tae | KENYA | 2012 | BABAX/LR42//BABAX*2/3/TUKURU | KARI / CIMMYT | Spring Bread Wheat | |||
| Kenya Sunbird | KENYA | 2012 | EMB 16/CBRD//CBRD | KARI / CIMMYT | Spring Bread Wheat | |||
| Kenya Wren | KENYA | 2012 | ND643/2*WBLL1 | KARI / CIMMYT | Spring Bread Wheat | |||
| Kenya Korongo | KENYA | 2012 | ND643/2*WBLL1 | KARI / CIMMYT | Spring Bread Wheat | |||
| Kenya Kingbird | KENYA | 2012 | THELIN # 2/TUKURU | KARI / CIMMYT | Spring Bread Wheat | |||
| Kenya Hawk12 | KENYA | 2012 | BABAX/LR42//BABAX*2/4/SNI/TRAP#1/3/KAUZ*2/TRAP//KAUZ | KARI / CIMMYT | Spring Bread Wheat | |||
| Robin | KENYA | 2011 | Babax/Lr42//Babax*2/3/Tukuru | KARI / CIMMYT | 15 R-MR | Sr2, SrTmp | Spring Bread Wheat | |
| Eagle 10 | KENYA | 2011 | Emb16/Cbrd//Cbrd | KARI / CIMMYT | 10 R-MR | SrCbrd | Spring Bread Wheat | 
